<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Plumbing &#38; Heating</title>
	<atom:link href="http://appleplumbing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleplumbing.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:20:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Business Breakthrough Awards Finalist!</title>
		<link>http://appleplumbing.com/apple-in-the-news/business-breakthrough-awards-finalist/</link>
		<comments>http://appleplumbing.com/apple-in-the-news/business-breakthrough-awards-finalist/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:12:12 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Apple in the News]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1256</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Apple Plumbing and Heating, Inc. is officially one of three finalists at the MD Business Breakthrough Awards! Apple is in the category for businesses with 11-50 employees and winners will be announced June 6th at &#8230; <a href="http://appleplumbing.com/apple-in-the-news/business-breakthrough-awards-finalist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appleplumbing.com/wp-content/uploads/2013/05/breakthroughfinal.jpg"><img class="aligncenter size-full wp-image-1257" title="breakthroughfinal" src="http://appleplumbing.com/wp-content/uploads/2013/05/breakthroughfinal.jpg" alt="" width="215" height="88" /></a></p>
<p>We&#8217;re pleased to announce that Apple Plumbing and Heating, Inc. is officially one of three finalists at the MD Business Breakthrough Awards! Apple is in the category for businesses with 11-50 employees and winners will be announced June 6th at the awards luncheon at Martin&#8217;s West in Baltimore. We&#8217;d just like to take a minute to thank our faithful customers for continuing to support our business. Thank you for trusting us with your plumbing needs, we&#8217;ll keep you all updated on our status with this award!</p>
<p>-Pat Scheper, and the whole Apple Plumbing team</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/apple-in-the-news/business-breakthrough-awards-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable Garden Watering Tips</title>
		<link>http://appleplumbing.com/green-plumbing/vegetable-garden-watering-tips/</link>
		<comments>http://appleplumbing.com/green-plumbing/vegetable-garden-watering-tips/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:23:39 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Green Plumbing]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1231</guid>
		<description><![CDATA[A vegetable garden is a beautiful thing to behold. Plump juicy tomatoes, green beans, corn on the cob, herbs and spices, peppers, onions, cucumbers, squash, zucchini, strawberries, and so on…. Nothing like seeing and tasting your hard work through spring &#8230; <a href="http://appleplumbing.com/green-plumbing/vegetable-garden-watering-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appleplumbing.com/wp-content/uploads/2013/05/IMG_20110813_162831-e1368023432416.jpg"><img class="alignleft size-medium wp-image-1242" title="veggies from Pat's garden" src="http://appleplumbing.com/wp-content/uploads/2013/05/IMG_20110813_162831-e1368023432416-224x300.jpg" alt="" width="224" height="300" /></a>A vegetable garden is a beautiful thing to behold. Plump juicy tomatoes, green beans, corn on the cob, herbs and spices, peppers, onions, cucumbers, squash, zucchini, strawberries, and so on…. Nothing like seeing and tasting your hard work through spring and summer.</p>
<p>In our garden we grow an abundance of tomatoes, peppers and onions to make and can our own salsa. This year we added cilantro to our garden for our salsa. We also can tomatoes, corn and green beans. We make our own pickles and put them up too. This year we are raising pumpkins for Sue’s wonderful pumpkin pies in the fall and at our Thanksgiving table. Last year was the first we canned… and we love it. Brings back memories of my mom canning when I was a kid. The smells of tomatoes simmering and corn boiling sent me back to my youth in a flash!! It was a big investment purchasing a water bath canner, a pressure cooker and all the jars. But, boy, opening a jar of tomatoes in January to liven up a pot of soup was worth all the expense and work. Adding a jar of corn to lima beans for succotash at Thanksgiving was warming. Sue had never experienced canning before and she fell in love with it. We spent a great deal of time together in the kitchen putting up the bounty harvested from our garden. In the cold of winter we remembered the hot Saturday in August when we husked dozens of ears of corn in the garage… listening to the Orioles and sipping a cold beer. Great stuff!!</p>
<p>However, all the good vegetables from our garden came at a price: hard work in tilling and weeding, soil supplements in fertilizer, fish emulsion (best stuff on earth!), compost, and water… lots of water. During dry periods your investment in time and money needs protection or your vegetables will not produce well. How much to water is always a guess. Some say ½” per week, others 1” per week. Some vegetables need to be kept consistently moist. Whatever amount you need, you need water. How and when you water can save or waste large amount of water. First, I put a mulch of straw down in my garden when I plant. This serves three purposes for me: It helps to keep weeds down, it helps keep the soil underneath moist, and it looks nice. In the fall I can either use the straw in my compost bin or till it in to decompose in the soil over the winter. One year though, I think I got hay instead of straw… I had some of the best looking grass in my corn rows!! Anyway, back to water. I save plastic gallon milk and water jugs during late winter and early spring. I poke some holes in the bottom and 1/3 up the sides. When I plant a tomato I plant a jug next to it. I bury the jug up to the opening. Once a week I fill the buried jugs and I get water to the roots of my tomatoes. I am putting in 24 tomato plants this year (like I said, we can salsa and tomatoes). They will take up and area of about 420 ft² in my garden. If I used a sprinkler to water each week and put down an inch of water weekly, I could use up to 4,400 gallons of water just for my tomatoes this summer. If I use my jugs I could use as little as 384 gallons. That is less than one tenth the amount of water used with sprinklers!!</p>
<p>Jugs are not very good for corn, beans, cucumbers, etc… You really are left with either drip irrigation or sprinkler. I have not made the investment in a drip irrigation system… one of these days. Until then, I am left with sprinkling. As I said, I use straw to hold the moisture. I also water in the evening so the moisture can get into the soil without the sun evaporating it first. I also keep a rectangular cake pan (one with straight sides) in the garden. I use this to measure how much water I put down (a ½” of water in the pan means I put a ½” in the garden) and how much rain falls during a shower (a ½” of rain in the pan is a ½” I DON’T have to water).</p>
<p>I try to place my sprinklers so I’m not watering the roof of the shed or the soybeans in the field behind my garden. Most of all, I try to not over-water. I just read that more plants die from too much water instead of too little.<br />
There you go, enjoy your veggies!</p>
<p>Pat Scheper</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/green-plumbing/vegetable-garden-watering-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Water-Saving Tips for Spring!</title>
		<link>http://appleplumbing.com/green-plumbing/outdoor-water-saving-tips-for-spring/</link>
		<comments>http://appleplumbing.com/green-plumbing/outdoor-water-saving-tips-for-spring/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:40:36 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Green Plumbing]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1223</guid>
		<description><![CDATA[Well it’s taken a while, but it looks like the warm weather is finally on its way! Time to begin prepping our plants, flowers and shrubs for the coming heat. If you’re anything like most of us here in the &#8230; <a href="http://appleplumbing.com/green-plumbing/outdoor-water-saving-tips-for-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well it’s taken a while, but it looks like the warm weather is finally on its way! Time to begin prepping our plants, flowers and shrubs for the coming heat. If you’re anything like most of us here in the office, you take great pride in your garden full of vegetables or walkways lined with blooming flowers. This spring and summer let’s also take pride in how much water we save! It’s easy to put out a sprinkler and forget it, or water the plants only to have them bone dry hours later from the sun. Check out some simple water-conservation tips we’ve compiled then get out there and start weeding the flower beds!</p>
<p>&nbsp;</p>
<p>-Use only the amount of water your plants need, when they need it.<br />
-Group your plants according to their water needs. This will prevent overwatering some while underwatering others.<br />
-For areas with only a few plants or trees, use a handheld hose or watering can.<br />
-DON’T drown your plants in water! More plants die from too much water rather than too little.<br />
-Before watering, check the soil 2-3 inches down. Only water the plants if soil is actually dry.<br />
-If you are using a sprinkler system, use one with an automatic timed shut off, or set an alarm in the house to remind you to go check on it.<br />
-Remember to periodically check a timed sprinkler, though, to ensure it is working properly and turning on and off when it should be. And don’t forget to turn off the timer in the event of an unexpected rainfall!<br />
-Check the position of your sprinklers- is the water reaching JUST your plants, or is there a lot of extra water being wasted on areas that don’t need it such as a driveway, street or side of the house? (Even if the drops aren’t reaching these areas, make sure to check for unnecessary runoff as well!).<br />
-Consider the time of day when watering your plants. More water gets wasted during the middle of the day as it evaporates much more quickly. Try watering in the morning or evening instead.<br />
-Find a sprinkler that sends out larger water droplets rather than a fine mist. This will ensure more water gets to your plants and less is evaporated immediately.<br />
-Check all of your outdoor faucets (hose bibs) for leaks. A seemingly slow drip can quickly add up to a large amount of wasted water!<br />
-Check to make sure your sprinkler head is firmly attached to the hose and that there is no water leaking out between the nozzle and sprinkler.<br />
-When possible, avoiding planting anything at the top of a slope or hill in the yard. When watering these plants, much of the water will run down and collect at the foot of the hill rather than staying with the plants.</p>
<p>&nbsp;</p>
<p>Do you have any tips or tricks you use? Feel free to share them in the comments section below or on our <a title="Facebook page" href="http://https://www.facebook.com/ApplePlumbing?ref=tn_tnmn">Facebook page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/green-plumbing/outdoor-water-saving-tips-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Down Leaks with Leak-Guardian!</title>
		<link>http://appleplumbing.com/plumbing/shut-down-leaks-with-leak-guardian/</link>
		<comments>http://appleplumbing.com/plumbing/shut-down-leaks-with-leak-guardian/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:24:18 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1204</guid>
		<description><![CDATA[The Leak-Guardian® systems provide the best protection available for the prevention of uncontrolled flooding from pipes, hoses, etc. This system doesn’t allow loss of irreplaceable personal property, structure damage or thousands of dollars worth of remodeling efforts. The Leak-Guardian® system &#8230; <a href="http://appleplumbing.com/plumbing/shut-down-leaks-with-leak-guardian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Leak-Guardian®</strong> systems provide the best protection available for the prevention of uncontrolled flooding from pipes, hoses, etc. This system doesn’t allow loss of irreplaceable personal property, structure damage or thousands of dollars worth of remodeling efforts.</p>
<p><strong>The Leak-Guardian® system just shuts it all down!</strong></p>
<p>The <strong>Leak-Guardian®</strong> system will prevent flooding from all of these common sources, and more:</p>
<ul>
<li>Water supply hose ruptures</li>
<li>Water heater ruptures</li>
<li>Ice maker water supply line failures</li>
<li>Toilet overflows</li>
<li>Frozen or broken pipes</li>
<li>Washing machine and dishwasher overflows</li>
</ul>
<p>The <strong>Leak-Guardian®</strong> system consists of a motor-operated valve, a controller/receiver and a battery-operated water sensor. The valve is installed on the water main directly at the main water valve. When the sensor detects water, it sends a signal to the receiver which in turn, closes the valve. <img class="alignleft size-medium wp-image-1205" title="Leak-Guardian" src="http://appleplumbing.com/wp-content/uploads/2013/04/Leak-Guardian-300x259.jpg" alt="" width="248" height="214" />The sensor is wireless and the controller has a radio receiver within it. An unlimited amount of additional sensors can be placed around the house at sites of potential leaks: water heater, kitchen sink cabinet, laundry room, toilets, etc.</p>
<p>The <strong>Leak-Guardian®</strong> offers two different systems available for purchase, both of which can be installed on either city water or a well water system: the basic system and the premium well tank system. The basic system includes the valve, receiver and one wireless sensor which can be placed anywhere in the house.</p>
<p>The premium well tank system includes one hard-wired sensor in addition to the valve, receiver and wireless sensor. The premium system also features a contact module within the standard receiver. This module allows for the installation of an electrical switch (contactor) which can then be wired to shut off power to the well pump when water is detected by one of the sensors. This option will detect the inevitable leaks that occur on features besides the main valve, including the well tank and other immediate piping and controls.</p>
<p>Call us for more details, 410.840.8118!</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/plumbing/shut-down-leaks-with-leak-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Scheper Talks About Water – Part II</title>
		<link>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-ii/</link>
		<comments>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-ii/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:03:56 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1191</guid>
		<description><![CDATA[So only .75% of all the water on earth is usable by humans and that water is caught up somewhere in what we call The Water Cycle. You can study the above diagram, taken from the USGS web site, and &#8230; <a href="http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So only .75% of all the water on earth is usable by humans and that water is caught up somewhere in what we call The Water Cycle.</p>
<div id="attachment_1192" class="wp-caption aligncenter" style="width: 673px"><img class=" wp-image-1192" title="cycle" src="http://appleplumbing.com/wp-content/uploads/2013/03/cycle.jpg" alt="" width="663" height="461" /><p class="wp-caption-text">Source: USGS</p></div>
<p>You can study the above diagram, taken from the USGS web site, and follow the path of water as it travels through the water cycle.  Most of the terms are common and self explanatory.</p>
<p>There are two terms above that I was not sure of when I first saw this diagram:</p>
<p><strong>Evapotranspiration:</strong></p>
<div id="attachment_1195" class="wp-caption aligncenter" style="width: 569px"><img class="size-full wp-image-1195" title="Evapotranspiration" src="http://appleplumbing.com/wp-content/uploads/2013/03/Evapotranspiration.jpg" alt="" width="559" height="462" /><p class="wp-caption-text">Source: Salinity Management Guide</p></div>
<p>According to the <a href="http://www.salinitymanagement.org/Salinity%20Management%20Guide/ew/ew_2.html" target="_blank">Salinity Management Guide</a>, &#8220;evapotranspiration is the sum of evaporation from the land surface plus transpiration from plants. Precipitation is the source of all water.&#8221;</p>
<p>The other term that flummoxed me was</p>
<p><strong>Sublimation:</strong></p>
<p>The USGS defines sublimation as sublimation as &#8220;the conversion between the solid and the gaseous phases of matter, with no intermediate liquid stage. For those of us interested in the water cycle, sublimation is most often used to describe the process of snow and ice changing into water vapor in the air without first melting into water. The opposite of sublimation is ‘deposition’, where water vapor changes directly into ice—such a snowflakes and frost.”</p>
<p>So, ALL of the usable water is caught up somewhere in the water cycle. <strong>But, not all of it is actually available for use at any one moment.</strong> Some water is in snow and ice, some in clouds, some in soil moisture, some in ground ice and permafrost, and….well you get the idea.</p>
<p><a href="http://www.greenplumbersusa.com/" target="_blank">Green Plumbers™ USA</a> estimates that 0.25%-0.30% of USABLE water is actually available at any one moment for human use. Of course, this is an estimate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Scheper Talks About Water &#8211; Part 1</title>
		<link>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-1/</link>
		<comments>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-1/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:26:06 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1178</guid>
		<description><![CDATA[Water, water everywhere and not a drop to drink.  There may be more truth to that statement than we think.  About 70% of the Earth is covered by water.  So one would think there is plenty to go around.  And, &#8230; <a href="http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water, water everywhere and not a drop to drink.  There may be more truth to that statement than we think.  About 70% of the Earth is covered by water.  So one would think there is plenty to go around.  And, it appears that more water just keeps on coming. It rains-more water. The rivers flow-more water.  Wells get drilled-more water.</p>
<p><img class="alignleft size-medium wp-image-1184" title="water" src="http://appleplumbing.com/wp-content/uploads/2013/03/water-300x300.png" alt="" width="300" height="300" />Why, water just keeps coming and coming…there is so much of it and nature seems to keep making more!</p>
<p>No so.</p>
<p><strong>The amount of water on Earth has always been the same….more water has not been created.</strong> Water moves through the “water cycle” and is not destroyed.  So, how much water do we have on earth….and how much is available and usable?  Let’s see:</p>
<p>About 97.5% of the water on earth is saltwater stocks.  That is to say it’s either in oceans, saline/brackish groundwater or saltwater lakes.  That leaves about 2.5% as fresh water.  Now, 70% of that freshwater (1.75% of all water) is in glaciers, snow cover or otherwise frozen elsewhere.  That leaves approximately 0.75% of all the water on the earth as fresh groundwater.</p>
<p><strong>That is, only 0.75% of all the water on the earth is <em>usable</em>  by humans.</strong></p>
<p>Stay tuned, tomorrow I&#8217;ll talk about The Water Cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/water-conservation/pat-scheper-talks-about-water-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Plumbing Installs a Radon Fan in Carroll County</title>
		<link>http://appleplumbing.com/radon-remediation/radon-fan-installation-carroll-county/</link>
		<comments>http://appleplumbing.com/radon-remediation/radon-fan-installation-carroll-county/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:21:25 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Radon Remediation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1164</guid>
		<description><![CDATA[Pat Scheper, VP and Master Plumber walks us through a radon fan installation in a Carroll County home.]]></description>
			<content:encoded><![CDATA[<p>Pat Scheper, VP and Master Plumber walks us through a radon fan installation in a Carroll County home. </p>
<p><iframe src="http://www.youtube.com/embed/j07Hl8Q9DRE?rel=0" frameborder="0" width="600" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/radon-remediation/radon-fan-installation-carroll-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog &#8211; Radon Remediation</title>
		<link>http://appleplumbing.com/radon-remediation/video-blog-radon-remediation/</link>
		<comments>http://appleplumbing.com/radon-remediation/video-blog-radon-remediation/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:03:15 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Radon Remediation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1134</guid>
		<description><![CDATA[Pat Scheper, VP and Master Plumber explains radon remediation techniques.]]></description>
			<content:encoded><![CDATA[<p>Pat Scheper, VP and Master Plumber explains radon remediation techniques.</p>
<p><iframe src="http://www.youtube.com/embed/Uun6_lnGDDY?rel=0" frameborder="0" width="600" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/radon-remediation/video-blog-radon-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog &#8211; What is Radon?</title>
		<link>http://appleplumbing.com/radon-remediation/what-is-radon/</link>
		<comments>http://appleplumbing.com/radon-remediation/what-is-radon/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:56:26 +0000</pubDate>
		<dc:creator>Pat Scheper, Master Plumber</dc:creator>
				<category><![CDATA[Radon Remediation]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1124</guid>
		<description><![CDATA[Pat Scheper, VP and Master Plumber, talks about radon &#8211; what it is, how it gets into our homes and how to test for it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Pat Scheper, VP and Master Plumber, talks about radon &#8211; what it is, how it gets into our homes and how to test for it.</p>
<p><iframe src="http://www.youtube.com/embed/vYCtA8_ZcOY?rel=0" frameborder="0" width="600" height="450"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/radon-remediation/what-is-radon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunker Added to the Coloring Page!</title>
		<link>http://appleplumbing.com/apple-in-the-news/bunker-added-to-the-coloring-page/</link>
		<comments>http://appleplumbing.com/apple-in-the-news/bunker-added-to-the-coloring-page/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:18:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Apple in the News]]></category>

		<guid isPermaLink="false">http://appleplumbing.com/?p=1118</guid>
		<description><![CDATA[We added Bunker, everyone&#8217;s favorite canine, to our coloring page! You can download it here!]]></description>
			<content:encoded><![CDATA[<p>We added Bunker, everyone&#8217;s favorite canine, to our coloring page! <a href="http://appleplumbing.com/wp-content/uploads/2013/01/Apple_coloring-page_withBunker.pdf"><img class="alignleft size-medium wp-image-1120" title="BunkerColoring" src="http://appleplumbing.com/wp-content/uploads/2013/01/BunkerColoring-300x224.png" alt="" width="300" height="224" /></a>You can download it <a href="http://appleplumbing.com/wp-content/uploads/2013/01/Apple_coloring-page_withBunker.pdf">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleplumbing.com/apple-in-the-news/bunker-added-to-the-coloring-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
